GOSHEN — Notre Dame's football team enters the AP Preseason Top 25 at No. 24 in 2012, just ahead of No. 25 Auburn.
The FIghting Irish are coming off an 8-5 campaign in 2011 and a loss to Florida State in the Champs Sports Bowl.
LSU, Alabama, Southern California, Oklahoma and Oregon are the Top 5, with Georgia, Florida State, Michigan, South Carolina and Arkansas rounding out the Top 10.
Notre Dame opens the 2012 season Sept. 1 in Durblin, Ireland against Navy.
USA Today Top 25 Poll
The USA Today Top 25 football coaches preseason poll, with first-place votes in parentheses, 2011 records, total points based on 25 points for first place through one point for 25th, and 2011 final ranking:
| Record | Pts | Pvs | |
|---|---|---|---|
| 1. LSU (18) | 13-1 | 1403 | 2 |
| 2. Alabama (20) | 12-1 | 1399 | 1 |
| 3. Southern Cal (19) | 10-2 | 1388 | — |
| 4. Oklahoma (1) | 10-3 | 1276 | 15 |
| 5. Oregon | 12-2 | 1258 | 4 |
| 6. Georgia | 10-4 | 1061 | 20 |
| 7. Florida State (1) | 9-4 | 1055 | 23 |
| 8. Michigan | 11-2 | 1023 | 9 |
| 9. South Carolina | 11-2 | 981 | 8 |
| 10. Arkansas | 11-2 | 948 | 5 |
| 11. West Virginia | 10-3 | 833 | 18 |
| 12. Wisconsin | 11-3 | 743 | 11 |
| 13. Michigan State | 11-3 | 717 | 10 |
| 14. Clemson | 10-4 | 598 | 22 |
| 15. Texas | 8-5 | 549 | — |
| 16. Nebraska | 9-4 | 501 | 24 |
| 17. TCU | 11-2 | 499 | 13 |
| 18. Stanford | 11-2 | 497 | 7 |
| 19. Oklahoma State | 12-1 | 476 | 3 |
| 20. Virginia Tech | 11-3 | 461 | 17 |
| 21. Kansas State | 10-3 | 398 | 16 |
| 22. Boise State | 12-1 | 271 | 6 |
| 23. Florida | 7-6 | 250 | — |
| 24. Notre Dame | 8-5 | 166 | — |
| 25. Auburn | 8-5 | 66 | — |
Others receiving votes: Washington 64, Louisville 46, Georgia Tech 35, Cincinnati 32, Texas A&M 28, Baylor 23, Utah 22, Mississippi State 21, South Florida 12, N.C. State 11, BYU 10, Louisiana Tech 10, Virginia 9, Houston 7, Southern Mississippi 6, UCF 5, Rutgers 5, FIU 3, Missouri 3, Tennessee 3, Northern Illinois 2, Texas Tech 1.




