DUNLAP —
Defense and special teams were outstanding Friday night. It took until the fourth quarter for Concord’s offense to join the party.
The Minutemen held Elkhart Memorial scoreless through the first three quarters, and the offense posted two fourth-quarter touchdowns to help Concord squeeze past the Crimson Chargers, 20-7.
Concord was rewarded for its win with a No. 6 ranking in the latest 4A coaches poll released Monday. Other area teams that are ranked include No. 4 Jimtown in 3A and No. 9 Fairfield in 2A.
The Associated Press Top 10 Indiana high school football teams, with first-place votes in parentheses, records through games of Aug. 28, rating points and previous rankings:
| Class 5A | ||
|---|---|---|
| W-L Pts Prv | ||
| 1. Carmel (9) | 2-0 | 316 2 |
| 2. Center Grove (2) | 2-0 | 268 3 |
| 3. Warren Central (6) | 1-1 | 256 1 |
| 4. Hamilton Southeastern | 2-0 | 240 5 |
| 5. Indpls Ben Davis | 2-0 | 172 7 |
| 6. Mishawaka | 2-0 | 140 8 |
| 7. Columbus North | 2-0 | 90 |
| 8. Indpls Pike | 1-1 | 72 6 |
| 9. Kokomo | 2-0 | 62 10 |
| 10. Valparaiso | 2-0 | 58 |
Others receiving votes: Brownsburg 56, Crown Point 30, Columbus East 30, Lawrence Central 22, Homestead 18, Munster 10, Zionsville 8, Fishers 8, Merrillville 6, Martinsville 4, Bloomington North 4.
___
| Class 4A | ||
|---|---|---|
| W-L Pts Prv | ||
| 1. Ev. Reitz (15) | 2-0 | 336 1 |
| 2. Ft. Wayne Dwenger (2) | 2-0 | 306 2 |
| 3. Jasper | 2-0 | 242 4 |
| 4. Indpls Cathedral | 0-2 | 184 3 |
| 5. Plymouth | 2-0 | 178 7 |
| 6. Concord | 2-0 | 166 8 |
| 7. E. Central | 1-1 | 88 6 |
| 8. Lowell | 1-1 | 84 10 |
| 9. S. Bend Clay | 2-0 | 64 |
| 10. Northview | 2-0 | 54 |
Others receiving votes: Mooresville 50, Delta 36, Hammond Morton 22, New Palestine 14, Connersville 12, Angola 10, Indpls Roncalli 10, Pendleton Hts. 6, Ev. Central 4, S. Bend Washington 4.
___
| Class 3A | ||
|---|---|---|
| W-L Pts Prv | ||
| 1. Indpls Chatard (13) | 2-0 | 332 1 |
| 2. W. Lafayette (4) | 2-0 302 2 | |
| 3. Heritage Hills | 2-0 | 258 3 |
| 4. Jimtown | 2-0 | 236 4 |
| 5. Eastbrook | 2-0 | 176 6 |
| 6. Ev. Memorial | 1-1 | 148 5 |
| 7. Hamilton Hts. | 2-0 | 124 10 |
| 8. Indpls Brebeuf | 2-0 | 70 |
| 9. Washington | 2-0 | 64 |
| 10. Indian Creek | 1-1 | 36 7 |
Others receiving votes: Corydon 30, Andrean 30, Batesville 20, Leo 16, Mt. Vernon (Posey) 12, N. Montgomery 8, NorthWood 6, Rushville 2.
___
| Class 2A | ||
|---|---|---|
| W-L Pts Prv | ||
| 1. Ft. Wayne Luers (17) | 2-0 | 340 1 |
| 2. Indpls Ritter | 2-0 | 274 2 |
| 3. Rensselaer | 2-0 | 268 3 |
| 4. N. Putnam | 2-0 | 198 4 |
| 5. Ev. Mater Dei | 2-0 | 180 6 |
| 6. Paoli | 2-0 | 168 5 |
| 7. Wheeler | 2-0 | 118 8 |
| 8. Heritage Christian | 2-0 | 100 9 |
| 9. Fairfield | 2-0 | 54 |
| 10. Cass | 1-1 | 50 7 |
Others receiving votes: Northwestern 22, Monrovia 18, Speedway 18, Brownstown 16, Indpls Park Tudor 14, Southridge 8, Shenandoah 6, Greencastle 6, N. Posey 4, Tri-West 4, Forest Park 2, S. Spencer 2.
___
| Class 1A | ||
|---|---|---|
| W-L Pts Prv | ||
| 1. Lafayette Catholic (16) | 2-0 | 336 1 |
| 2. Southern Wells (1) | 2-0 | 278 2 |
| 3. Linton | 2-0 | 256 3 |
| 4. N. Daviess | 2-0 | 208 4 |
| 5. Pioneer | 1-1 | 142 6 |
| (tie) Churubusco | 2-0 | 142 7 |
| 7. N. Knox | 2-0 | 94 10 |
| 8. Whiting | 2-0 | 74 |
| 9. Sheridan | 1-1 | 62 5 |
| 10. Milan | 2-0 | 60 |
Others receiving votes: Fountain Central 52, Culver 50, Indpls Scecina 30, Adams Central 26, Clinton Prairie 18, Clinton Central 10, Lapel 8, W. Washington 8, Winamac 6, Perry Central 4, Attica 4, S. Central (LaPorte) 2.







