The Associated Press Top 10 Indiana high school football teams, with first-place votes in parentheses, records through games of Aug. 25, rating points and previous rankings:
| Class 5A | |||
|---|---|---|---|
| W-L | Pts | Prv | |
| 1. Carmel (10) | (2-0) | 304 | 1 |
| 2. Indpls Ben Davis (3) | (2-0) | 270 | 3 |
| 3. Penn | (2-0) | 214 | 4 |
| 4. Center Grove (1) | (2-0) | 188 | 5 |
| 5. Warren Central | (1-1) | 172 | 2 |
| 6. Avon | (2-0) | 138 | 8 |
| 7. Castle | (2-0) | 134 | 7 |
| 8. Ft. Wayne Snider | (2-0) | 102 | 9 |
| 9. Lawrence Central (1) | (2-0) | 100 | 10 |
| 10. Hamilton Southeastern | (1-1) | 28 | NR |
Others receiving votes: Fishers 24, Indpls Tech 20, Chesterton 18, Lake Central 16, Homestead 12, Indpls Pike 10, Brownsburg 4, Carroll (Allen) 2, Crown Point 2, Merrillville 2.
___
| Class 4A | |||
|---|---|---|---|
| W-L | Pts | Prv | |
| 1. Indpls Cathedral (9) | (1-1) | 294 | 2 |
| 2. Ft. Wayne Dwenger (6) | (2-0) | 264 | 1 |
| 3. Columbus East (1) | (2-0) | 230 | 3 |
| 4. Leo | (2-0) | 196 | 4 |
| 5. Pendleton Hts. | (2-0) | 166 | 5 |
| 6. Concord | (2-0) | 160 | 6 |
| 7. Indpls Roncalli | (2-0) | 152 | 7 |
| 8. E. Central | (2-0) | 92 | 8 |
| 9. Jasper | (2-0) | 58 | NR |
| 10. Ev. Reitz | (1-1) | 36 | 9 |
Others receiving votes: New Palestine 26, Mishawaka 18, Ev. Central 16, Greenwood 14, S. Bend Washington 14, Plainfield 6, New Prairie 6, Kankakee Valley 6, Lebanon 2, New Haven 2, Boonville 2.
___
| Class 3A | |||
|---|---|---|---|
| W-L | Pts | Prv | |
| 1. Indpls Chatard (15) | (2-0) | 318 | 1 |
| 2. Jimtown (1) | (2-0) | 286 | 2 |
| 3. Western Boone | (2-0) | 234 | 5 |
| 4. Eastbrook | (2-0) | 200 | 7 |
| 5. Charlestown | (2-0) | 182 | 9 |
| 6. Corydon | (2-0) | 124 | 10 |
| 7. S. Bend St. Joseph's | (1-1) | 116 | 8 |
| 8. W. Lafayette | (1-1) | 68 | 3 |
| 9. Hamilton Hts. | (1-1) | 48 | NR |
| 10. Bellmont | (2-0) | 44 | NR |
Others receiving votes: Mishawaka Marian 36, Heritage Hills 22, Greencastle 22, N. Montgomery 18, Brownstown 14, Culver Academy 12, Southmont 6, Tri-West 6, Indpls Brebeuf 4.
___
| Class 2A | |||
|---|---|---|---|
| W-L | Pts | Prv | |
| 1. Ev. Mater Dei (10) | (2-0) | 292 | 1 |
| (tie)Ft. Wayne Luers (6) | (2-0) | 292 | 2 |
| 3. Indpls Ritter | (2-0) | 262 | 4 |
| 4. Churubusco | (2-0) | 206 | 6 |
| 5. Tipton | (2-0) | 170 | 9 |
| 6. Andrean | (1-1) | 112 | 3 |
| 7. Cass | (2-0) | 84 | NR |
| 8. Heritage Christian | (1-1) | 64 | NR |
| 9. Speedway | (1-1) | 62 | 8 |
| 10. N. Posey | (2-0) | 56 | NR |
Others receiving votes: Fountain Central 48, Bremen 30, N. Putnam 12, Lawrenceburg 12, Southridge 12, N. Judson 10, S. Putnam 8, Guerin Catholic 6, Northwestern 6, Paoli 6, Frankton 4, Alexandria 2, Providence 2, Bowman Academy 2.
___
| Class 1A | |||
|---|---|---|---|
| W-L | Pts | Prv | |
| 1. Lafayette Catholic (15) | (2-0) | 318 | 1 |
| 2. Indpls Scecina (1) | (2-0) | 282 | 2 |
| 3. Linton | (2-0) | 244 | 3 |
| 4. Milan | (2-0) | 226 | 4 |
| 5. N. Central (Sullivan) | (2-0) | 130 | 8 |
| 6. Pioneer | (2-0) | 126 | 6 |
| 7. Whiting | (2-0) | 114 | 9 |
| 8. Union City | (2-0) | 76 | NR |
| 9. Adams Central | (2-0) | 72 | NR |
| 10. S. Adams | (1-1) | 34 | 5 |
Others receiving votes: Hagerstown 32, N. Vermillion 20, Perry Central 14, S. Central (LaPorte) 14, W. Central 12, Tri-Central 10, Sheridan 10, Rockville 8, S. Newton 6, Attica 6, N. Daviess 4, Eastern (Hancock) 2.




