Season — Coach W-L Top scorer (Avg.)
1967-68 Terry Rickard 16-5 John Leer (13.0)
1968-69 Terry Rickard 19-5 Mike Wilhelm (13.9)
1969-70 Terry Rickard 20-3 Doug Brookins (20.2)
1970-71 Terry Rickard 18-6 Doug Brookins (25.1)
1971-72 Terry Rickard 11-10 Bob Alvarez (18.8)
1972-73 Terry Rickard 17-5 Bob Alvarez (19.9)
1973-74 Terry Rickard 9-12 Doug Thwaits (16.1)
1974-75 Terry Rickard 10-11 Randy Burkholder (15.8)
1975-76 Terry Rickard 15-7 Dick Armington (16.4)
1976-77 Terry Rickard 13-9 Randy Burkholder (19.3)
1977-78 Terry Rickard 9-13 Mike Clawson (16.0)
1978-79 John Wysong 9-13 Jeff Miller (15.5)
1979-80 John Wysong 16-6 Jeff Miller (17.1)
1980-81 John Wysong 20-4 Jerrold Kauffman (21.8)
1981-82 Glenn Swanson 14-9 Dave Thwaits (17.1)
1982-83 Glenn Swanson 18-7 Dave Thwaits (18.9)
1983-84 Glenn Swanson 6-14 Tad Groff (14.0)
1984-85 Glenn Swanson 11-10 Dave Coil (14.5)
1985-86 Glenn Swanson 8-13 Dave Coil (17.6)
1986-87 Steve Wiktorowski 9-13 Niles Miller (15.7)
1987-88 Steve Wiktorowski 16-8 Brian Bechtel (16.9)
1988-89 Steve Wiktorowski 18-5 Vaughn Troyer (17.2)
1989-90 Steve Wiktorowski 11-11 Galen Mast (13.3)
1990-91 Steve Wiktorowski 12-10 Lenny Krebs (15.7)
1991-92 Steve Wiktorowski 7-15 Carlin Yoder (11.2)
1992-93 Steve Wiktorowski 5-16 Brodie Garber (11.1)
1993-94 Larry Lael 17-6 Brodie Garber (16.3)
1994-95 Larry Lael 20-3 Brodie Garber (15.2)
1995-96 Scott Miller 10-12 Jayme Mathews (18.8)
1996-97 Scott Miller 11-10 Jayme Mathews (23.1)
1997-98 Scott Miller 15-7 Ryan Thwaits (14.4)
1998-99 Scott Miller 18-6 Ryan Thwaits (16.4)
99-2000 Scott Miller 19-6 Ryan Thwaits (17.4)
2000-01 Scott Miller 9-12 Matt Shultz (14.6)
2001-02 John Wysong 14-8 Jason Graber (16.7)
2002-03 John Wysong 9-12 Travis Wright (14.2)
2003-04 John Wysong 12-9 Travis Wright (14.1)
2004-05 John Wysong 11-11 Ben Werner (15.1)
2005-06 John Wysong 13-9 Ben Werner (14.3)
2006-07 John Wysong 19-8 Ben Werner (13.6)
2007-08 John Wysong 10-11 Andy Curry (12.2)
2008-09 John Wysong 12-9 Clarke Kauffman (18.3
Sports
Fairfield basketball history
- Sports
-
-
COLLEGE CONNECTIONS: Ex-Raider Troyer excels for Wesleyan
Senior Derrick Troyer (Northridge) poured in 21 points for the NAIA D-II No. 14 ranked Indiana Wesleyan Wildcats in a 94-87 Mid-Central Conference win over the Bethel Pilots.
-
FROM THE SIDELINES: EN trip triggers hoop memories
Visiting the “Big Blue Pit” in Kendallville on Saturday for the Goshen-East Noble boys basketball game stirred up a multitude of memories.
-
OUTDOOR COLUMN: Replacing the new with the old
If the statement came from any other angler, I would have instantly dismissed it. But Russell Chatham is no ordinary fisherman. He knows whereof he speaks.
-
COLLEGE FOOTBALL: Gridiron Knight
One of the most disruptive parts of Concord’s “Strike Force” defense over the past two high school football seasons — Jarrett Settles — has decided to take his football talents to Marian University in Indianapolis.
-
GIRLS BASKETBALL: Panthers roll
Using some of the best parts of their arsenal — superior size, quickness and speed — the NorthWood “Black Swish” jumped out to an early lead and never looked back in winning the program’s 22nd high school girls basketball sectional championship Saturday night in the Class 3A final at Wawasee.
-
GIRLS BASKETBALL: Heartbreak for Raiders
Oh, so close.
The Northridge girls basketball team was within sight of a Class 4 sectional championship Saturday night at Goshen High School. -
COLLEGE BASKETBALL: Leafs drop a heartbreaker
Last time the Goshen College men’s basketball team faced MCC foe Spring Arbor University, the Maple Leafs had their worst offensive output of the 2011-12 season in a 60-48 loss on the road.
-
GIRLS BASKETBALL: On to the finals
Northridge’s very young girls basketball team — a squad without a single senior — has the Raiders within one victory of the school’s first-ever sectional championship.
-
Panther-Charger final
The No. 3-ranked NorthWood “Black Swish” survived an upset bid by a determined group of Fairfield Falcons Friday night in the high school girls basketball Class 3A sectional at Wawasee.
-
COLLEGE FOOTBALL: Kelly, Irish reshuffle coach lineup
When a football team falls short of its goals, changes are often made to the coaching staff.
- More Sports Headlines
-







