The Indiana Coaches of Girls Sports Association Top 10 basketball teams, with first-place votes in parentheses, records through February 6, 2012 and previous rankings:
| Class 4A | |||
|---|---|---|---|
| W-L | Pts | Prv | |
| 1. Hamilton Southeastern (15) | 20-0 | 150 | 1 |
| 2. Penn | 21-1 | 129 | 2 |
| 3. Ft. Wayne South | 20-1 | 110 | 4 |
| 4. Merrillville | 20-0 | 105 | 3 |
| 5. Brownsburg | 18-2 | 83 | 5 |
| 6. Warren Central | 16-3 | 71 | 6 |
| 7. Greenwood | 18-2 | 58 | 7 |
| 8. McCutcheon | 18-3 | 36 | 8 |
| 9. Ft. Wayne Snider | 17-3 | 35 | 9 |
| 10. Columbus North | 18-3 | 17 | NR |
Others receiving votes: Lawrence North 15, Warsaw 12, Elkhart Memorial 3, Bedford North Lawrence 1.
| Class 3A | |||
|---|---|---|---|
| W-L | Pts | Prv | |
| 1. Norwell (14) | 19-3 | 149 | 2 |
| 2. Mt.Vernon (Hancock) (1) | 17-5 | 128 | 1 |
| 3. NorthWood | 19-3 | 103 | 4 |
| 4. Angola | 21-1 | 91 | 3 |
| 5. Benton Central | 17-4 | 83 | 5 |
| 6. Hamilton Hts. | 18-4 | 72 | 6 |
| 7. Ft. Wayne Concordia | 15-5 | 58 | 8 |
| T8. Brownstown | 18-3 | 32 | 7 |
| T8. Western Boone | 18-2 | 32 | 10 |
| 10. Edgewood | 17-5 | 29 | 9 |
Others receiving votes: Lebanon 26, Scottsburg 22.
| Class 2A | |||
|---|---|---|---|
| W-L | Pts | Prv | |
| 1. Ev. Mater Dei (12) | 20-1 | 138 | 1 |
| 2. Ft. Wayne Luers (2) | 16-5 | 108 | 2 |
| 3. Triton Central | 19-1 | 102 | 4 |
| 4. Eastern (Pekin) | 19-2 | 99 | 3 |
| 5. Southridge | 18-2 | 86 | 6 |
| 6. S. Ripley | 19-2 | 61 | 7 |
| 7. Boone Grove | 19-2 | 47 | 9 |
| 8. Sullivan | 18-3 | 40 | 8 |
| 9. Tipton | 17-4 | 34 | 5 |
| 10. Hagerstown | 19-2 | 11 | NR |
Others receiving votes: Oak Hill 8, Wabash 7, Bowman Academy 6, Heritage Christian 6, Paoli 4, Rochester 4, Eastern (Greentown) 3, Seeger 3, Winamac 2, Manchester 1.
| Class A | |||
|---|---|---|---|
| W-L | Pts | Prv | |
| 1. Ft. Wayne Canterbury (11) | 18-2 | 146 | 1 |
| 2. Barr-Reeve (4) | 20-0 | 139 | 2 |
| 3. Vincennes Rivet | 17-3 | 116 | 3 |
| 4. Oregon-Davis | 17-4 | 97 | 4 |
| 5. Dubois | 16-4 | 72 | 5 |
| 6. Riverton Parke | 18-4 | 71 | 6 |
| 7. Triton | 15-5 | 50 | 7 |
| 8. Frontier | 18-2 | 45 | 8 |
| 9. Tri-Central | 15-5 | 26 | 9 |
| 10. Clay City | 16-6 | 22 | NR |
Others receiving votes: Argos 16, Trinity Lutheran 9, Hauser 6, Jac-Cen-Del 4, Southern Wells 4,Southwestern (Shelby) 1, North Vermillion 1.



