The NorthWood High School girls basketball team remains tied for third in the state 3A rankings released Monday.
The Indiana Coaches of Girls Sports Association Top 10 basketball teams, with first-place votes in parentheses, records through Feb. 3, and previous rankings:
| Class 4A | |||
|---|---|---|---|
| W-L | Pts | Prv | |
| 1. Columbus North (15) | 23-0 | 150 | 1 |
| 2. Bedford N. Lawrence | 21-0 | 135 | 2 |
| 3. Lawrence North | 19-3 | 106 | 4 |
| 4. Logansport | 21-1 | 101 | 3 |
| 5. Merrillville | 19-1 | 74 | 5 |
| (tie) Indpls Roncalli | 19-3 | 74 | 6 |
| 7. Hamilton Southeastern | 18-3 | 51 | 7 |
| 8. Warsaw | 19-1 | 38 | 9 |
| 9. Franklin Central | 16-4 | 24 | 8 |
| 10. Westfield | 18-2 | 20 | 10 |
Others receiving votes: Fort Wayne South 19, Greenwood 9, Brownsburg 7, Center Grove 6, Penn 5, Michigan City 2, Fort Wayne Snider 2, Mooresville 1, Mishawaka 1.
| Class 3A | |||
|---|---|---|---|
| W-L | Pts | Prv | |
| 1. Lebanon (10) | 18-3 | 134 | 1 |
| 2. Hamilton Hts. (4) | 17-2 | 132 | 2 |
| 3. NorthWood (1) | 19-3 | 116 | T3 |
| 4. Benton Central | 18-3 | 113 | T3 |
| 5. Norwell | 18-3 | 95 | 5 |
| 6. Mt.Vernon (Fortville) | 16-4 | 64 | 6 |
| 7. Rushville | 17-3 | 63 | 7 |
| 8. Western | 17-4 | 41 | 8 |
| 9. Angola | 18-3 | 27 | 9 |
| 10. Plymouth | 14-6 | 11 | 10 |
Others receiving votes: Fort Wayne Concordia 8, Mount Vernon (Posey) 8, Princeton 8, Indian Creek 2, Madison 2, Leo 1.
| Class 2A | |||
|---|---|---|---|
| W-L | Pts | Prv | |
| 1. Ev. Mater Dei (11) | 21-2 | 136 | 1 |
| 2. Heritage Christian (1) | 19-2 | 118 | 2 |
| 3. Sullivan (1) | 19-2 | 107 | 3 |
| 4. Paoli (1) | 18-1 | 100 | 4 |
| 5. Triton Central | 19-1 | 85 | 5 |
| 6. Eastern (Greentown) | 17-3 | 50 | 7 |
| (tie) Hammond Noll | 19-2 | 50 | 6 |
| 8. Austin | 17-4 | 41 | 8 |
| 9. Whiting | 18-3 | 24 | T9 |
| 10. Southwood | 16-4 | 21 | T9 |
Others receiving votes: Winchester 8, Frankton 6, Northfield 6, Fort Wayne Bishop Luers 5, Wabash 5, Southridge 3, Tipton 3, North Knox 1, Winamac 1.
| Class A | |||
|---|---|---|---|
| W-L | Pts | Prv | |
| 1. Ft. Wayne Canterbury (9) | 18-3 | 134 | 1 |
| 2. Oregon-Davis (5) | 18-3 | 127 | 2 |
| 3. Frontier (1) | 21-0 | 115 | 3 |
| 4. Vincennes Rivet | 17-4 | 105 | 4 |
| 5. Dubois | 18-2 | 92 | 5 |
| 6. Riverton Parke | 17-3 | 74 | 6 |
| 7. N. Vermillion | 21-2 | 61 | 7 |
| 8. New Washington | 17-2 | 36 | 8 |
| 9. Triton | 16-5 | 29 | T9 |
| 10. Barr-Reeve | 16-4 | 27 | T9 |
Others receiving votes: Southwestern (Shelbyville) 16, Lafayette Central Catholic 3, Randolph Southern 3, North Daviess 2, Rising Sun 1.




